Cache
14
Total calls
175.09 ms
Total time
9
Total reads
9
Total writes
0
Total deletes
0
Total hits
9
Total misses
0 %
Hits/reads
Pools
cache.app 4
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
4
Calls
174.96 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 125.49 ms | get() | [ "transaction-getSumConfirmedAmount" => "int" ] |
| 2 | 32.98 ms | get() | [ "damaged-educator-getMissingSumAmount" => "int" ] |
| 3 | 12.94 ms | get() | [ "damaged-educator-getTotals" => "int" ] |
| 4 | 3.55 ms | get() | [ "transaction-getTotalActiveDonors" => "int" ] |
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.14 ms
Time
5
Reads
5
Writes
0
Deletes
0
Hits
5
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "bb4ab59cfd26ccfadf08675bd08d0f2c" => false ] |
| 2 | 0.03 ms | save() | [ "bb4ab59cfd26ccfadf08675bd08d0f2c" => true ] |
| 3 | 0.01 ms | getItem() | [ "cdd8688fdac2342dd844270b6882d4ea" => false ] |
| 4 | 0.03 ms | save() | [ "cdd8688fdac2342dd844270b6882d4ea" => true ] |
| 5 | 0.01 ms | getItem() | [ "6ed3f138f3a7468b05ccf267a46f5191" => false ] |
| 6 | 0.02 ms | save() | [ "6ed3f138f3a7468b05ccf267a46f5191" => true ] |
| 7 | 0.01 ms | getItem() | [ "b90341b07b4dcff9c497c5aafcfb94e0" => false ] |
| 8 | 0.01 ms | save() | [ "b90341b07b4dcff9c497c5aafcfb94e0" => true ] |
| 9 | 0.01 ms | getItem() | [ "3411ee05df81f16c663e320c519a4d69" => false ] |
| 10 | 0.01 ms | save() | [ "3411ee05df81f16c663e320c519a4d69" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |